Australia vs Ireland 2nd T20 World Cup Scorecard 19-09-2012
Australia vs Ireland, 2nd Match, Group B
September 19, 2012, ICC Twenty20 World Cup 2012, R Premadasa Stadium, Colombo (D/N)
Umpires: A Dar (PAK) and K Dharmasena (SL) Third Umpire: A Rauf (PAK)
Match Referee: R Madugalle (SL)
Match Result: Australia won by 7 wickets | Man of the Match: Shane Watson
Target: 124 ( 20.0 ) Req. R/R: 0.00 | |||||||||||||
Summary: Australia won by 7 wickets | Toss : Ireland (Elected to Bat) | ||||||||||||
Batsmen |
R | B | 4s | 6s | SR |
Bowlers |
O | M | R | W | Nb | Wd | Eco. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron White * | 22 | 19 | 3 | 0 | 115.79 | George Dockrell * | 3.1 | 0 | 31 | 1 | 0 | 0 | 9.79 |
George Bailey (c) | 6 | 8 | 1 | 0 | 75.00 | Kevin O'Brien | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Partnership: 30 runs, 4.1 overs, R/R: 7.20 | Last 18 Balls: . 1 . | . 1L . 1 1L 4 | 4 . 4 2 1 . | 4 |
Ireland innings | Australia innings |
Ireland innings Total: 123 / 7 in 20.0 overs (Run Rate: 6.15) | ||||||||
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
---|---|---|---|---|---|---|---|---|
William Porterfield (c) | c M Starc | b Watson | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
Paul Stirling | c S Watson | b Starc | 7 | 12 | 1 | 0 | 58.33 | 2-15 ( 3.3 ov. ) |
Ed Joyce | c D Warner | b Maxwell | 16 | 18 | 3 | 0 | 88.89 | 3-25 ( 5.5 ov. ) |
Niall O'Brien | b Watson | 20 | 24 | 2 | 0 | 83.33 | 5-85 ( 14.3 ov. ) | |
Gary Wilson (wk) | lbw | b Hogg | 5 | 5 | 1 | 0 | 100.00 | 4-33 ( 7.2 ov. ) |
Kevin O'Brien | c M Wade | b Watson | 35 | 29 | 5 | 0 | 120.69 | 6-86 ( 14.6 ov. ) |
Alex Cusack | not out | 15 | 14 | 1 | 0 | 107.14 | ||
Trent Johnston | b Starc | 7 | 7 | 1 | 0 | 100.00 | 7-101 ( 17.1 ov. ) | |
Nigel Jones | not out | 14 | 10 | 0 | 1 | 140.00 | ||
George Dockrell | ||||||||
Boyd Rankin | ||||||||
Extras: ( 1 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 123 / 7 in 20.0 overs (Run Rate: 6.15) |
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
---|---|---|---|---|---|---|---|
Shane Watson | 4.0 | 0 | 26 | 3 | 0 | 1 | 6.50 |
Mitchell Starc | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Patrick Cummins | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Glenn Maxwell | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Daniel Christian | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Brad Hogg | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Go to Top
Australia innings Total: 125 / 3 in 15.1 overs (Run Rate: 8.24) | ||||||||
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
---|---|---|---|---|---|---|---|---|
David Warner | c K O'Brien | b Dockrell | 26 | 23 | 4 | 0 | 113.04 | 1-60 ( 7.1 ov. ) |
Shane Watson | run out (T Johnston) | 51 | 30 | 5 | 3 | 170.00 | 2-91 ( 10.1 ov. ) | |
Michael Hussey | lbw | b K O'Brien | 10 | 11 | 0 | 0 | 90.91 | 3-95 ( 10.6 ov. ) |
Cameron White | not out | 22 | 19 | 3 | 0 | 115.79 | ||
George Bailey (c) | not out | 6 | 8 | 1 | 0 | 75.00 | ||
Glenn Maxwell | ||||||||
Daniel Christian | ||||||||
Matthew Wade (wk) | ||||||||
Patrick Cummins | ||||||||
Brad Hogg | ||||||||
Mitchell Starc | ||||||||
Extras: ( 6 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 125 / 3 in 15.1 overs (Run Rate: 8.24) |
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
---|---|---|---|---|---|---|---|
Boyd Rankin | 4.0 | 0 | 28 | 0 | 0 | 5 | 7.00 |
Trent Johnston | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Alex Cusack | 2.0 | 0 | 10 | 0 | 0 | 1 | 5.00 |
George Dockrell | 3.1 | 0 | 31 | 1 | 0 | 0 | 9.79 |
Paul Stirling | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Kevin O'Brien | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.00 |