India vs Sri Lanka 3rd ODI Scorecard – 28 July 2012
Sri Lanka innings Total: 286 / 5 in 50.0 overs (Run Rate: 5.72) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
---|---|---|---|---|---|---|---|---|
Upul Tharanga | c M Dhoni | b Zaheer | 8 | 20 | 1 | 0 | 40.00 | 2-19 ( 4.5 ov. ) |
Tillakaratne Dilshan | b Zaheer | 4 | 7 | 0 | 0 | 57.14 | 1-9 ( 2.3 ov. ) | |
K Sangakkara (wk) | c V Kohli | b Dinda | 73 | 95 | 5 | 0 | 76.84 | 5-182 ( 37.6 ov. ) |
Dinesh Chandimal | lbw | b Pathan | 0 | 3 | 0 | 0 | 0.00 | 3-20 ( 5.3 ov. ) |
M Jayawardene (c) | lbw | b Rahul | 65 | 79 | 5 | 0 | 82.28 | 4-141 ( 29.2 ov. ) |
Angelo Mathews | not out | 71 | 57 | 5 | 1 | 124.56 | ||
Jeevan Mendis | not out | 45 | 40 | 3 | 1 | 112.50 | ||
Thissara Perera | ||||||||
Lasith Malinga | ||||||||
Rangana Herath | ||||||||
Isuru Udana | ||||||||
Extras: ( 9 wd, 8 lb, 2 b, 1 nb, 0 p) | Total: 286 / 5 in 50.0 overs (Run Rate: 5.72) |
Bowler
|
Overs
|
Maidens
|
Runs
|
NoBall
|
Wide
|
Eco
| |
---|---|---|---|---|---|---|---|
Zaheer Khan | 10.0 | 0 | 39 | 2 | 0 | 3 | 3.90 |
Irfan Pathan | 10.0 | 0 | 59 | 1 | 1 | 3 | 5.90 |
Ashok Dinda | 10.0 | 0 | 76 | 1 | 0 | 1 | 7.60 |
Rahul Sharma | 8.0 | 0 | 45 | 1 | 0 | 1 | 5.63 |
R Ashwin | 10.0 | 0 | 50 | 0 | 0 | 1 | 5.00 |
Virender Sehwag | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Rohit Sharma | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Go to Top
India innings Total: 288 / 5 in 49.4 overs (Run Rate: 5.80) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir | run out (I Udana) | 102 | 101 | 10 | 0 | 100.99 | 5-196 ( 38.3 ov. ) | |
Virender Sehwag | c Sub (S Senanayake) | b Perera | 3 | 6 | 0 | 0 | 50.00 | 1-8 ( 1.4 ov. ) |
Virat Kohli | c and | b Herath | 38 | 65 | 2 | 0 | 58.46 | 2-113 ( 20.5 ov. ) |
MS Dhoni (c)(wk) | b Malinga | 31 | 49 | 1 | 0 | 63.27 | 3-180 ( 35.1 ov. ) | |
Rohit Sharma | lbw | b Malinga | 0 | 1 | 0 | 0 | 0.00 | 4-180 ( 35.2 ov. ) |
Suresh Raina | not out | 65 | 45 | 6 | 1 | 144.44 | ||
Irfan Pathan | not out | 34 | 31 | 3 | 0 | 109.68 | ||
R Ashwin | ||||||||
Zaheer Khan | ||||||||
Rahul Sharma | ||||||||
Ashok Dinda | ||||||||
Extras: ( 4 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 288 / 5 in 49.4 overs (Run Rate: 5.80) |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
---|---|---|---|---|---|---|---|
Lasith Malinga | 10.0 | 0 | 60 | 2 | 0 | 0 | 6.00 |
Thissara Perera | 9.0 | 0 | 57 | 1 | 0 | 0 | 6.33 |
Isuru Udana | 6.0 | 0 | 42 | 0 | 0 | 4 | 7.00 |
Angelo Mathews | 8.4 | 0 | 49 | 0 | 0 | 0 | 5.65 |
Rangana Herath | 9.0 | 0 | 36 | 1 | 0 | 0 | 4.00 |
Tillakaratne Dilshan | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Jeevan Mendis | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |