India vs Sri Lanka Warm Up Match Scorecard, T20 World Cup 2012
| India innings Total: 146 / 5 in 20.0 overs (Run Rate: 7.30) | ||||||||
|
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | retired hurt | 4 | 3 | 1 | 0 | 133.33 | ||
| Virender Sehwag | c S Eranga | b Kulasekara | 12 | 10 | 2 | 0 | 120.00 | 2-32 ( 4.5 ov. ) |
| Suresh Raina | c D Munaweera | b Kulasekara | 13 | 16 | 2 | 0 | 81.25 | 1-28 ( 4.3 ov. ) |
| Virat Kohli | c D Munaweera | b Mathews | 8 | 10 | 1 | 0 | 80.00 | 3-46 ( 7.4 ov. ) |
| Yuvraj Singh | c K Sangakkara | b Herath | 11 | 12 | 2 | 0 | 91.67 | 4-51 ( 8.3 ov. ) |
| Rohit Sharma | c M Jayawardene | b Malinga | 37 | 26 | 4 | 1 | 142.31 | 5-129 ( 19.1 ov. ) |
| MS Dhoni (c)(wk) | not out | 55 | 42 | 4 | 3 | 130.95 | ||
| Irfan Pathan | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| R Ashwin | ||||||||
| Lakshmipathy Balaji | ||||||||
| Zaheer Khan | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 146 / 5 in 20.0 overs (Run Rate: 7.30) | |||||||
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 4.0 | 0 | 50 | 1 | 1 | 0 | 12.50 |
| Nuwan Kulasekara | 4.0 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| Shaminda Eranga | 2.0 | 0 | 10 | 0 | 0 | 1 | 5.00 |
| Thissara Perera | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Angelo Mathews | 2.0 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| Rangana Herath | 3.0 | 1 | 8 | 1 | 0 | 0 | 2.67 |
| Jeevan Mendis | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Go to Top
| Sri Lanka innings Total: 120 / 10 in 19.3 overs (Run Rate: 6.15) | ||||||||
|
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Dilshan Munaweera | b Pathan | 3 | 4 | 0 | 0 | 75.00 | 1-5 ( 0.6 ov. ) | |
| Tillakaratne Dilshan | c M Dhoni | b Pathan | 1 | 4 | 0 | 0 | 25.00 | 2-15 ( 2.6 ov. ) |
| K Sangakkara (wk) | b Harbhajan | 32 | 32 | 4 | 0 | 100.00 | 4-74 ( 11.5 ov. ) | |
| Angelo Mathews | c M Dhoni | b Balaji | 16 | 11 | 3 | 0 | 145.45 | 3-45 ( 5.5 ov. ) |
| Lahiru Thirimanne | c M Dhoni | b Zaheer | 24 | 27 | 1 | 1 | 88.89 | 5-92 ( 14.2 ov. ) |
| Jeevan Mendis | b Pathan | 26 | 22 | 2 | 1 | 118.18 | 8-120 ( 18.6 ov. ) | |
| Thissara Perera | c S Raina | b Pathan | 10 | 13 | 0 | 0 | 76.92 | 6-118 ( 18.3 ov. ) |
| M Jayawardene (c) | c H Singh | b Pathan | 0 | 1 | 0 | 0 | 0.00 | 7-118 ( 18.4 ov. ) |
| Nuwan Kulasekara | c V Kohli | b Balaji | 0 | 1 | 0 | 0 | 0.00 | 9-120 ( 19.1 ov. ) |
| Lasith Malinga | c H Singh | b Balaji | 0 | 2 | 0 | 0 | 0.00 | 10-120 ( 19.3 ov. ) |
| Rangana Herath | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 7 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 120 / 10 in 19.3 overs (Run Rate: 6.15) | |||||||
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 25 | 5 | 0 | 5 | 6.25 |
| Zaheer Khan | 4.0 | 0 | 29 | 1 | 0 | 2 | 7.25 |
| Lakshmipathy Balaji | 3.3 | 0 | 28 | 3 | 0 | 0 | 8.00 |
| R Ashwin | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Harbhajan Singh | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |