India vs Afghanistan 3rd T20 World Cup Scorecard 19-09-2012
India vs Afghanistan Scorecard 2012. T20 World Cup 2012 Cricket Scorecard. IND vs AFG 3rd T20 Match of T20 World Cup Played on 19 September 2012 (19-9-2012). Scorecard of India vs Afghanistan T20 World Cup 2012. Watch Match Scorecard Between AFG vs IND T20 World Cup 19-09-2012.
Match Timing:
Wed, Sep 19, 19:30 local | 14:00 GMT
Match Venue:
3rd T20 - India vs Afghanistan
R. Premadasa Stadium, Colombo
Series :
T20 World Cup 2012
Afghanistan : 136 / 10 in 19.3 overs (RR: 6.97) |
India : 159 / 5 in 20.0 overs (RR: 7.95) |
| Target: 160 ( 20.0 ) Req. R/R: | |||||||||||||
| Summary: India won by 23 runs | Toss : Afghanistan (Elected to Field) | ||||||||||||
|
Batsmen |
R | B | 4s | 6s | SR |
Bowlers |
O | M | R | W | Nb | Wd | Eco. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakshmipathy Balaji * | 3.3 | 0 | 19 | 3 | 0 | 1 | 5.43 | ||||||
| Shapoor Zadran | 0 | 0 | 0 | 0 | 0.00 | Irfan Pathan | 4.0 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Partnership: | Last 18 Balls: 1 . W 1 . | . N . 1 . 4 4 | . W W | ||||||||||||
| India innings | Afghanistan innings |
| India innings Total: 159 / 5 in 20.0 overs (Run Rate: 7.95) | ||||||||
|
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b Shapoor | 10 | 8 | 1 | 0 | 125.00 | 1-15 ( 2.1 ov. ) | |
| Virender Sehwag | c M Shahzad | b Shapoor | 8 | 10 | 1 | 0 | 80.00 | 2-22 ( 4.1 ov. ) |
| Virat Kohli | c M Nabi | b Dawlat | 50 | 39 | 4 | 2 | 128.21 | 4-114 ( 15.4 ov. ) |
| Yuvraj Singh | c S Zadran | b Sadiq | 18 | 20 | 0 | 1 | 90.00 | 3-68 ( 10.1 ov. ) |
| Suresh Raina | b Nabi | 38 | 33 | 6 | 0 | 115.15 | 5-148 ( 19.2 ov. ) | |
| MS Dhoni (c)(wk) | not out | 18 | 9 | 2 | 1 | 200.00 | ||
| Rohit Sharma | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Irfan Pathan | ||||||||
| R Ashwin | ||||||||
| Lakshmipathy Balaji | ||||||||
| Zaheer Khan | ||||||||
| Extras: ( 14 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 159 / 5 in 20.0 overs (Run Rate: 7.95) | |||||||
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
|---|---|---|---|---|---|---|---|
| Shapoor Zadran | 4.0 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| Dawlat Zadran | 4.0 | 0 | 25 | 1 | 0 | 6 | 6.25 |
| Gulbodin Naib | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Karim Sadiq | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Mohammad Nabi | 4.0 | 0 | 35 | 1 | 0 | 6 | 8.75 |
| Samiullah Shenwari | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Go to Top
| Afghanistan innings Total: 136 / 10 in 19.3 overs (Run Rate: 6.97) | ||||||||
|
Batsman |
Runs |
Balls |
Fours |
Sixes |
SR |
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Shahzad (wk) | c Y Singh | b Balaji | 18 | 16 | 3 | 0 | 112.50 | 1-26 ( 3.5 ov. ) |
| Nowroz Mangal (c) | lbw | b Yuvraj | 22 | 18 | 1 | 1 | 122.22 | 2-52 ( 7.1 ov. ) |
| Karim Sadiq | c G Gambhir | b Yuvraj | 26 | 26 | 3 | 0 | 100.00 | 3-75 ( 11.2 ov. ) |
| Asghar Stanikzai | c M Dhoni | b Yuvraj | 6 | 9 | 0 | 0 | 66.67 | 4-75 ( 11.3 ov. ) |
| Mohammad Nabi | c R Sharma | b Ashwin | 31 | 17 | 2 | 2 | 182.35 | 7-119 ( 16.5 ov. ) |
| Samiullah Shenwari | c and | b Ashwin | 1 | 2 | 0 | 0 | 50.00 | 5-76 ( 12.1 ov. ) |
| Shafiqullah | lbw | b Pathan | 8 | 9 | 0 | 1 | 88.89 | 6-100 ( 14.6 ov. ) |
| Gulbodin Naib | c S Raina | b Balaji | 5 | 14 | 0 | 0 | 35.71 | 9-136 ( 19.2 ov. ) |
| Najibullah Zadran | run out (M Dhoni/ L Balaji) | 5 | 2 | 1 | 0 | 250.00 | 8-125 ( 17.4 ov. ) | |
| Dawlat Zadran | b Balaji | 8 | 5 | 2 | 0 | 160.00 | 10-136 ( 19.3 ov. ) | |
| Shapoor Zadran | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 3 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 136 / 10 in 19.3 overs (Run Rate: 6.97) | |||||||
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
NoBall |
Wide |
Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 3.0 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Irfan Pathan | 4.0 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Lakshmipathy Balaji | 3.3 | 0 | 19 | 3 | 0 | 1 | 5.43 |
| Rohit Sharma | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Yuvraj Singh | 4.0 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| R Ashwin | 4.0 | 0 | 20 | 2 | 0 | 2 | 5.00 |
Afghanistan : 136 / 10 in 19.3 overs (RR: 6.97)
India : 159 / 5 in 20.0 overs (RR: 7.95)