Bangladesh vs Scotland T20 Scorecard | 25 July 2012

Scotland innings Total: 162 / 7 in 20.0 overs (Run Rate: 8.10) Batsman Runs Balls Fours Sixes SR FoW Richard Berrington c M Mortaza b Razzak 100 56 10 5 178.57 5-154 ( 18.5 ov. ) Calum MacLeod (wk) st M Rahim b Saqibul 19 13 2 1 146.15 1-28 ( 3.3 ov. ) Jan Stander [...]
| Scotland innings Total: 162 / 7 in 20.0 overs (Run | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
|---|---|---|---|---|---|---|---|---|
| RichardBerrington | c M Mortaza | b Razzak | 100 | 56 | 10 | 5 | 178.57 | 5-154 ( 18.5 ov. ) |
| Calum MacLeod (wk) | st M Rahim | b Saqibul | 19 | 13 | 2 | 1 | 146.15 | 1-28 ( 3.3 ov. ) |
| Jan Stander | run out (M Rahim/ T Iqbal) | 0 | 3 | 0 | 0 | 0.00 | 2-47 ( 5.3 ov. ) | |
| Kyle Coetzer | c M Mortaza | b Mahmudullah | 14 | 23 | 1 | 0 | 60.86 | 3-85 ( 11.2 ov. ) |
| Preston Mommsen | run out (M Rahim) | 12 | 16 | 0 | 0 | 75.00 | 4-149 ( 18.1 ov. ) | |
| Josh Davey | c Z Rahman | b Mortaza | 7 | 6 | 0 | 0 | 116.67 | 6-161 ( 19.4 ov. ) |
| Gordon Goudie | not out | 6 | 3 | 1 | 0 | 200.00 | ||
| Ryan Flannigan | c T Iqbal | b Mortaza | 0 | 1 | 0 | 0 | 0.00 | 7-162 ( 19.6 ov. ) |
| Majid Haq | ||||||||
| Alasdair Evans | ||||||||
| Gordon Drummond (c) | ||||||||
| Extras: ( 1 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 162 / 7 in 20.0 overs (Run Rate: 8.10) | |||||||
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Abul Hasan | 3.0 | 0 | 32 | 0 | 1 | 0 | 10.67 |
| Abdur Razzak | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Saqibul Hasan | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Elias Sunny | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| M Mahmudullah | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Go to Top
| Bangladesh innings Total: 128 / 10 in 18.0 overs (Run Rate: 7.11) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Sub (C Wallace) | b Davey | 25 | 19 | 3 | 0 | 131.58 | 2-36 ( 5.2 ov. ) |
| M Ashraful | run out (AEvans) | 8 | 10 | 0 | 0 | 80.00 | 1-27 ( 3.6 ov. ) | |
| Saqibul Hasan | c J Davey | b Goudie | 31 | 28 | 1 | 1 | 110.71 | 7-102 ( 15.1 ov. ) |
| Mushfiqur Rahim (c)(wk) | c G Goudie | b Mommsen | 9 | 7 | 1 | 0 | 128.57 | 3-48 ( 6.5 ov. ) |
| M Mahmudullah | c P Mommsen | b Haq | 9 | 9 | 1 | 0 | 100.00 | 4-69 ( 9.6 ov. ) |
| Nasir Hossain | c P Mommsen | b Davey | 7 | 5 | 1 | 0 | 140.00 | 5-83 ( 11.4 ov. ) |
| Ziaur Rahman | b Drummond | 9 | 8 | 0 | 1 | 112.50 | 6-95 ( 13.3 ov. ) | |
| Mashrafe Mortaza | b Haq | 15 | 10 | 0 | 2 | 150.00 | 8-116 ( 16.2 ov. ) | |
| Abul Hasan | b Davey | 9 | 7 | 1 | 0 | 128.57 | 10-128 ( 17.6 ov. ) | |
| Abdur Razzak | b Haq | 1 | 2 | 0 | 0 | 50.00 | 9-122 ( 16.6 ov. ) | |
| Elias Sunny | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Extras: ( 3 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 128 / 10 in 18.0 overs (Run Rate: 7.11) | |||||||
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Alasdair Evans | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Gordon Goudie | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| Preston Mommsen | 3.0 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| Josh Davey | 4.0 | 0 | 23 | 3 | 0 | 2 | 5.75 |
| Gordon Drummond (c) | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Majid Haq | 4.0 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Kyle Coetzer | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |