Bangladesh vs Netherlands T20 Highlights | 25 July 2012

Watch Today’s match Bangladesh vs Netherlands T20 Cricket Highlights 25 July 2012. Bangladesh (BAN ) vs Netherlands (NL) Only T20 Cricket Highlights online on 25-07-2012. Bangladesh vs Netherlands Highlights 2012, Bangladesh vs Holland T20 Highlights, 25 July 2012.
Watch Bangladesh vs Netherlands T20 2012. Cricket Highlights in High Quality will be Uploaded Here During the Match . Only T20 Match 2012 between Bangladesh vs Netherlands Highlights.
Watch full highlights in High Definition , live scorecard, live streaming, full scorecard, match updates, teams analysis, Weather Report, match preview and much more during the Match. The Match B/W Bangladesh vs Netherlands will be started at The Hague. Schedule time of Match is 16:00 Local Time (14:00 GMT). Watch Live match at Ten Cricket, Star Cricket, ESPN Star, Ten Sports, Sky Sports & PTV Home that is live broadcasting the live streaming of India vs Sri Lanka.
| Netherlands innings Total: 144 / 7 in 20.0 overs (Run | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
|---|---|---|---|---|---|---|---|---|
| Michael Swart | c N Hossain | b Saqibul | 57 | 41 | 4 | 2 | 139.02 | 6-102 ( 14.4 ov. ) |
| b Mortaza | 0 | 2 | 0 | 0 | 0.00 | 1-1 ( 0.5 ov. ) | ||
| Tom Cooper | c S Hasan | b Mortaza | 1 | 3 | 0 | 0 | 33.33 | 2-12 ( 2.2 ov. ) |
| Eric Szwarczynski | c Z Rahman | b Saqibul | 1 | 4 | 0 | 0 | 25.00 | 3-14 ( 3.2 ov. ) |
| Peter Borren (c) | run out (M Rahim) | 12 | 16 | 2 | 0 | 75.00 | 4-52 ( 7.5 ov. ) | |
| Tom de Grooth | c A Razzak | b Mahmudullah | 22 | 18 | 2 | 0 | 122.22 | 5-94 ( 13.1 ov. ) |
| Mudassar Bukhari | c J Siddique | b Razzak | 12 | 15 | 1 | 0 | 80.00 | 7-122 ( 18.2 ov. ) |
| Tim Gruijters | not out | 21 | 16 | 2 | 0 | 131.25 | ||
| Pieter Seelaar | not out | 9 | 5 | 0 | 1 | 180.00 | ||
| Timm van der Gugten | ||||||||
| Ahsan Malik | ||||||||
| Extras: ( 2 wd, 6 lb, 1 b, 0 nb, 0 p) | Total: 144 / 7 in 20.0 overs (Run Rate: 7.20) | |||||||
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4.0 | 1 | 22 | 2 | 0 | 1 | 5.50 |
| Nazmul Hossain | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Saqibul Hasan | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Abdur Razzak | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Elias Sunny | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Ziaur Rahman | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| M Mahmudullah | 3.0 | 0 | 17 | 1 | 0 | 1 | 5.67 |
Go to Top
| Bangladesh innings Total: 145 / 2 in 18.0 overs (Run Rate: 8.06) | ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 69 | 53 | 5 | 2 | 130.19 | ||
| Junaid Siddique | c P Borren | b v d Gugten | 26 | 20 | 3 | 1 | 130.00 | 1-45 ( 6.2 ov. ) |
| Saqibul Hasan | c and | b Malik | 12 | 11 | 2 | 0 | 109.09 | 2-63 ( 9.2 ov. ) |
| Mushfiqur Rahim (c)(wk) | not out | 37 | 24 | 0 | 4 | 154.17 | ||
| M Mahmudullah | ||||||||
| Nasir Hossain | ||||||||
| Ziaur Rahman | ||||||||
| Mashrafe Mortaza | ||||||||
| Nazmul Hossain | ||||||||
| Elias Sunny | ||||||||
| Abdur Razzak | ||||||||
| Extras: ( 0 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 145 / 2 in 18.0 overs (Run Rate: 8.06) | |||||||
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Tim Gruijters | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Michael Swart | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Mudassar Bukhari | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Pieter Seelaar | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |
| Timm van der Gugten | 1.0 | 0 | 7 | 1 | 0 | 0 | 7.00 |
| Ahsan Malik | 3.0 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| Tom Cooper | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Peter Borren (c) | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |